Bipolar 2 diagnosis code
2023 ICD-10-CM Diagnosis Code F31.81: Bipolar II disorder
F31.70 …… most recent episode unspecified
F31.71 Bipolar disorder, in partial remission, most recent episode hypomanic
F31.72 Bipolar disorder, in full remission, most recent episode hypomanic
F31. 73 Bipolar disorder, in partial remission, most recent episode manic
F31.74 Bipolar disorder, in full remission, most recent episode manic
F31.75 Bipolar disorder, in partial remission, most recent episode depressed
F31.76 Bipolar disorder, in full remission, most recent episode depressed
F31. 77 Bipolar disorder, in partial remission, most recent episode mixed
F31.78 Bipolar disorder, in full remission, most recent episode mixed
F31.8 Other bipolar disorders
F31.81 Bipolar II disorder
F31. 89 Other bipolar disorder
F31.9 Bipolar disorder, unspecified
F32 Depressive episode
F32.0 Major depressive disorder, single episode, mild
F32.1 Major depressive disorder, single episode, moderate
F32.2 Major depressive disorder, single episode, severe without psychotic features
F32. 3 Major depressive disorder, single episode, severe with psychotic features
F32.4 Major depressive disorder, single episode, in partial remission
F32.5 Major depressive disorder, single episode, in full remission
F32.8 Other depressive episodes
Reimbursement claims with a date of service on or after October 1, 2015 require the use of ICD-10-CM codes.
2023 ICD-10-CM Codes F31*: Bipolar disorder
- ICD-10-CM Codes ›
- F01-F99 ›
- F30-F39 ›
- Bipolar disorder F31
Type 1 Excludes
Type 1 Excludes Help
A type 1 excludes note is a pure excludes. It means "not coded here". A type 1 excludes note indicates that the code excluded should never be used at the same time as F31. A type 1 excludes note is for used for when two conditions cannot occur together, such as a congenital form versus an acquired form of the same condition.
- bipolar disorder, single manic episode (
ICD-10-CM Diagnosis Code F30
- F30 Manic episode
- F30.1 Manic episode without psychotic symptoms
- F30.10 Manic episode without psychotic symptoms, uns...
- F30.11 Manic episode without psychotic symptoms, mil...
- F30.12 Manic episode without psychotic symptoms, mod...
- F30.13 Manic episode, severe, without psychotic symp...
- F30.2 Manic episode, severe with psychotic symptoms...
- F30.3 Manic episode in partial remission
- F30.4 Manic episode in full remission
- F30.8 Other manic episodes
- F30.9 Manic episode, unspecified
- F30.1 Manic episode without psychotic symptoms
- F30 Manic episode
- major depressive disorder, single episode (
ICD-10-CM Diagnosis Code F32
- F32 Depressive episode
- F32. 0 Major depressive disorder, single episode, mi...
- F32.1 Major depressive disorder, single episode, mo...
- F32.2 Major depressive disorder, single episode, se...
- F32.3 Major depressive disorder, single episode, se...
- F32.4 Major depressive disorder, single episode, in...
- F32.5 Major depressive disorder, single episode, in...
- F32.8 Other depressive episodes
- F32.81 Premenstrual dysphoric disorder
- F32.89 Other specified depressive episodes
- F32.9 Major depressive disorder, single episode, un...
- F32.A Depression, unspecified
- F32 Depressive episode
- major depressive disorder, recurrent (
ICD-10-CM Diagnosis Code F33
- F33 Major depressive disorder, recurrent
- F33.0 Major depressive disorder, recurrent, mild
- F33.1 Major depressive disorder, recurrent, moderat...
- F33.2 Major depressive disorder, recurrent severe w...
- F33.3 Major depressive disorder, recurrent, severe . ..
- F33.4 Major depressive disorder, recurrent, in remi...
- F33.40 Major depressive disorder, recurrent, in remi...
- F33.41 Major depressive disorder, recurrent, in part...
- F33.42 Major depressive disorder, recurrent, in full...
- F33.8 Other recurrent depressive disorders
- F33.9 Major depressive disorder, recurrent, unspeci...
- F33 Major depressive disorder, recurrent
Type 2 Excludes
Type 2 Excludes Help
A type 2 excludes note represents "not included here". A type 2 excludes note indicates that the condition excluded is not part of the condition it is excluded from but a patient may have both conditions at the same time. When a type 2 excludes note appears under a code it is acceptable to use both the code (F31) and the excluded code together.
Includes
Includes Help
"Includes" further defines, or give examples of, the content of the code or category.
- bipolar I disorder
- bipolar type I disorder
- manic-depressive illness
- manic-depressive psychosis
- manic-depressive reaction
- seasonal bipolar disorder
Clinical Information
- A major affective disorder marked by severe mood swings (manic or major depressive episodes) and a tendency to remission and recurrence.
- A major affective disorder marked by severe mood swings (manic or major depressive episodes) and a tendency to remission and recurrence. (mesh)
- Bipolar disorder is a serious mental illness. People who have it go through unusual mood changes. They go from very happy, "up," and active to very sad and hopeless, "down," and inactive, and then back again. They often have normal moods in between. The up feeling is called mania. The down feeling is depression. The causes of bipolar disorder aren't always clear. It runs in families. Abnormal brain structure and function may also play a role. Bipolar disorder often starts in a person's late teen or early adult years. But children and adults can have bipolar disorder too. The illness usually lasts a lifetime.if you think you may have it, tell your health care provider. A medical checkup can rule out other illnesses that might cause your mood changes.if not treated, bipolar disorder can lead to damaged relationships, poor job or school performance, and even suicide. However, there are effective treatments to control symptoms: medicine and talk therapy. A combination usually works best.
Codes
- F31 Bipolar disorder
- F31.0 Bipolar disorder, current episode hypomanic
- F31.1 Bipolar disorder, current episode manic without psychotic features
- F31.10 …… unspecified
- F31.11 …… mild
- F31.12 …… moderate
- F31.13 …… severe
- F31.2 Bipolar disorder, current episode manic severe with psychotic features
- F31. 3 Bipolar disorder, current episode depressed, mild or moderate severity
- F31.30 …… unspecified
- F31.31 Bipolar disorder, current episode depressed, mild
- F31.32 Bipolar disorder, current episode depressed, moderate
- F31.4 Bipolar disorder, current episode depressed, severe, without psychotic features
- F31.5 Bipolar disorder, current episode depressed, severe, with psychotic features
- F31.6 Bipolar disorder, current episode mixed
- F31.60 …… unspecified
- F31.61 …… mild
- F31.62 …… moderate
- F31.63 …… severe, without psychotic features
- F31.64 …… severe, with psychotic features
- F31.7 Bipolar disorder, currently in remission
- F31.70 …… most recent episode unspecified
- F31.71 Bipolar disorder, in partial remission, most recent episode hypomanic
- F31.72 Bipolar disorder, in full remission, most recent episode hypomanic
- F31.73 Bipolar disorder, in partial remission, most recent episode manic
- F31. 74 Bipolar disorder, in full remission, most recent episode manic
- F31.75 Bipolar disorder, in partial remission, most recent episode depressed
- F31.76 Bipolar disorder, in full remission, most recent episode depressed
- F31.77 Bipolar disorder, in partial remission, most recent episode mixed
- F31.78 Bipolar disorder, in full remission, most recent episode mixed
- F31.8 Other bipolar disorders
- F31.81 Bipolar II disorder
- F31.89 Other bipolar disorder
- F31.9 Bipolar disorder, unspecified
Bipolar II Existential Crisis
Until about 30 years ago, Bipolar II remained the Pinocchio of mental disorders—long recognized and mentioned, but not a “real disorder.” Finally, in 1994 bipolar II disorder was officially recognized by the Diagnostic and Statistical Manual of Mental Disorders (DSM-IV) (American Psychiatric Association, 1994). Notably, it took 16 years for the DSM creators to first mention bipolar II disorder (Spitzer et al. 1978) to agree that the distinction between types I and II deserves official recognition.
Bipolar II disorder in European countries (including Russia) appeared only in 2022 in the International Classification of Diseases of the 11th revision, 44 years after the first mention of the term and 28 years after the description of diagnostic criteria in the DSM -IV.
Thus, as we entered the new millennium, bipolar II seemed to have reached the same level as other mood disorders. Despite this, a debate has arisen over the past few years regarding the validity and usefulness of bipolar II disorder as a diagnostic category. Some authors have proposed its elimination (hence the existential crisis), while others support its further inclusion in our diagnostic systems.
A purely dimensional approach would be to conceptualize bipolar disorder as a single diagnostic entity with different manifestations of the disorder in patients (Malhi et al. , 2016). In contrast, the categorical approach is based on the assumption that there are important differences between bipolar I and II disorders. Next, we consider the advantages and disadvantages of combining bipolar I and II disorders, as well as maintaining them within the current categorical boundaries.
1. This corresponds to clinical dimensional reality.
The most important and main advantage of a single diagnosis is that it is more accurate. As a practical matter, this also eliminates the need for the non-specific and freely applicable 4-day and 7-day temporal criteria used in the DSM-5 to define hypomania and mania, respectively. In addition, short-term hypomania, which fell into the "conditions for further study" section, will also be reviewed. This is because the current wording of transient hypomania in the DSM-5 along with hypomania and mania is confusing as it clearly indicates that in the real world the boundary between normality and (hypo)manic symptoms is closer to 2 days rather than to 4.
The co-occurrence of bipolar I and II also reflects the absence of any biological characteristics that consistently distinguish the two disorders as currently defined (Vieta and Suppes 2008). Although family studies have demonstrated that bipolar I and II tend to independently aggregate in families, we can simply conceptualize these findings as reflecting a genetic contribution to disease severity (Fisfalen et al. 2005).
2. This promotes consistency in treatment approaches.
A conceptually unified bipolar disorder would also encourage and allow for a comprehensive set of treatment principles. Of course, the treatment of bipolar patients with milder manic episodes may differ from that of more severe bipolar patients. However, a secondary analysis of studies could then explore potential predictors of response to therapy according to severity (eg, risk of phase reversal with antidepressant therapy) to provide clinicians with more relevant guidance.
takes into account mixed states and allows to differentiate the clinical manifestation of bipolar disorder.
For example, combining type I and type II bipolar disorders would allow cyclothymia to be included in the broader diagnosis of bipolar disorder, thus eliminating another rather arbitrary distinction within current bipolar spectrum diagnoses. Such continuum would also mean that the number of days of a manic state could be fixed, and along with the two extremes of mania and depression, other patterns could be included, such as mixed states.
1. Lack of evidence to support change.
First, why should we combine the two subtypes until we have biological and genetic evidence to support the unity of the two disorders? One day, biological research may provide a more scientific basis for distinguishing subtypes of bipolar disorder (or not). As noted above, these two subtypes do indeed aggregate separately in family studies.
2. This is less burdensome for patients and their families.
As noted above, changing diagnostic systems (especially without biological data currently not available to substantiate these changes) will burden patients and their families. This is because bipolar II disorder is often viewed as a more acceptable diagnosis compared to bipolar I disorder. Thus, patients with type II bipolar disorder may reject the idea of having a "bundled" bipolar diagnosis due to a reluctance to identify with other full-blown manias.
3. This recognizes differences in the clinical characteristics of bipolar disorders:
a. Dominance of depression in bipolar II disorder (both in percentage of time spent in depression and in the ratio of depressive and manic/hypomanic periods)
b. Differential susceptibility to phase inversions. Thus, the frequency of inversions associated with the use of antidepressants is twice as high in type I bipolar disorders than in type II.
c. Large functional impairment in type I bipolar disorder due to the destructive nature of manic states.
Thus, from a practical point of view, maintaining the differences would probably help clinicians better assess the risk/benefit ratio of their therapy.
Translator : Kasyanov E. D.
Source : Gitlin M, Malhi GS. The existential crisis of bipolar II disorder. Int J Bipolar Disord. 2020;8(1):5. Published 2020 Jan 28. doi:10.1186/s40345-019-0175-7
Art. No. | Designation | Qty |
280 | Container, for sterilization and storage of loops and electrodes | 1 |
27200 | Handle KARL STORZ | 1 |
27220 | Nozzle | 1 |
27500 | Adapter, adapter with LUER lock. For use with 9 mm silicone tubing. | 2 |
27502 | Adapter, with LUER lock | 3 |
27504 | Tap, for fine dosing | 2 |
27655 | Oiler | 1 |
27657 | Lubricant specialist. for cranes | 1 |
27661 | Spec. clean for optical systems | 2 |
27662 | Pliers, with rubber jaws, for | instruments1 |
33121 | Handle, plastic Click Line, without retainer, with connection for monopolar coagulation | 1 |
33126 | Clickline plastic handle (laparoscopy), KARL STORZ | 1 |
33300 | Click Line Metal Outer Sheath, insulated, with LUER lock adapter, Ø 5 mm, length 360 mm | 1 |
38151 | RoBi plastic handle, without ratchet, with connection for bipolar coagulation | 1 |
38600 | KARL STORZ Metal Outer Sheath, RoBi®, insulated, with LUER connector for cleaning, Ø 5 mm, length 360 mm | 1 |
600007 | Adapter (adapter, type 185640) | 4 |
6127490 | Sealing cap, (50/3 6) KARL STORZ | 2 |
6985691 | KARL STORZ 9 spring cap0120 | 1 |
7416090 | Rubber sealing cap for trocar 13 mm (60/13), 6 pcs/pack | 1 |
7616690 | Rubber sealing cap for trocar 11 mm (60/10), package of 6 | 5 |
7944790 | KARL STORZ silicone sealing ring | 10 |
27634034 | Probe | 1 |
11003KB | KARL STORZ Grasping Forceps, 2 jaws, flexible, 1 mm, length 60 cm | 1 |
11101SK2 | Flexible Fiberglass Telescope, for rhino-laryngo-fibroscopy, 2. 5 x 270 mm, Karl Storz | 1 |
13242XL | Leak Tester | 1 |
25210RP | Latex rings, 100/pack | 4 |
25211KP | Cone | 2 |
26005M | HF cable, monopolar, 300 cm | 2 |
26008BA | HOPKINS ll Telescope, 30 gr., 2 mm, 26 cm | 1 |
26040BL1 | Bipolar electrode | 2 |
26040GP1 | Loop, bipolar, 26 Fr. | 2 |
26040NB | Electrode | 2 |
26050G | Cutting hinge | 6 |
26050N | Coagulation electrode, 24 Fr., ball, 3mm dia. | 6 |
26105BA | Hopkins Telescope, 30°, 4 mm, 30 cm | 1 |
26152BIK | KARL STORZ Sheath, BETTOCCHI inner, size 3. 6 mm, with working channel for instruments 5 Fr. | 1 |
26152BOK | KARL STORZ Sheath, BETTOCCHI® Outer, size 4.2 mm | 1 |
26158BE | Bipolar electrode, vaporization, angled, 42 cm | 2 |
26159BE | Electrode, Bipolar Dissection, semi-rigid, 5 balls, length 36 cm | Check availability |
26163V | Tube diagnostic, diam. 5.1 mm | 1 |
26176LE | HF cable, bipolar, 300 cm | 1 |
27001E | Adapter, accessory tool for guide strings | 3 |
27001G | Adapter, instrument port, single channel, with sealing system and quick release lock, for use with | ureterorenoscopes1 |
27005BA | HOPKINS II Telescope, 30gr., 4mm | 1 |
27014Y | Adapter (view 185640) | 1 |
27020FA | HOPKINS Telescope, 12 gr. , 2.9 mm | 1 |
27021O | Obturator | 1 |
27023ZE | Biopsy Punch, single action jaw, flexible, 5 Fr., length 73 cm | 1 |
27025G | Bridge with 1 instrument channel | 1 |
27026EC | Deflector, quick adjust | 1 |
27040GP1 | Loop, bipolar 24 Fr. FA/BA | 6 |
27040GPV | Bipolar cutting loop | 8 |
27050CA | KARL STORZ Sheath, inner for 26 Fr. | 1 |
27050G | Hinge, cutting, angled, for tubes 24/26 Fr. | 6 |
27050NK | Electrode, coagulation ball, diam. 5 mm, 24 Fr., color code: yellow. | 2 |
27050SG | VAPOR cutting electrode, width 1.2 mm, 24 Fr. | 5 |
27182A | Cannula, injection, flexible, 6 Fr | 1 |
27224A | Adapter, with tube for 27224, KARL STORZ | 1 |
27290HA | Working insert | 1 |
27424R | KARL STORZ Pliers, for PEREZ-CASTRO stones | 1 |
27425F | KARL STORZ Stone Grasping Pliers, 60cm 5 Fr | 1 |
27425P | Pliers KARL STORZ | 1 |
27550C-10 | Seal cap, rubber tip, 1. 2 mm hole, PU 10 pcs | 2 |
27550N | Seal cap, for instrument ports, pack of 10 | 1 |
27648A | Brush, cleaning, length 58 cm, outer diameter 16 mm | 2 |
27650B | Brush, cleaning, length 50 cm, outer diameter 11 mm | Check availability |
27650E | Brush, cleaning, length 50 cm, outer diameter 7 mm | 2 |
27651AL | Cleaning Brush, round, flexible, outer Ø 2.0 mm, for instrument channels Ø 1.2-1.8 mm, length 150 cm | 1 |
27656B | Oiler, with tool oil, 50 ml | 4 |
277A | Monopolar HF Cord, for use with Berchtold, Martin devices, length 300 cm | Check availability |
27840GP | Adapter, instrument port | 1 |
28126BT | Obturator, semi-sharp | 7 |
28126CR | KARL STORZ Sheath, High-Flow, arthroscopic, dia. 5.5mm, working length 120mm, two stopcocks, swivel with coupling mechanism, used with optics 0.30 and 70 degrees | 1 |
28136CR | KARL STORZ Sheath, High-Flow, arthroscopic, dia. 5.5mm, working length 120mm, two stopcocks, swivel with clamp coupling mechanism, used with 30 and 70 degree optics | 1 |
28146T | Cannula, with 28146 QO sharp obturator and stopcock, length 7 cm, diameter 3.2 mm, with LUER lock | 1 |
28166LL | Adapter, for cleaning instruments ARTHROFORCE TAKE-APART | 1 |
28171BCN | SilCut Straight Punch/Punch, jaws 15° up, cross-toothed, cut width 2.7 mm, diameter 3 mm, working length 12 cm, with cleaning connector on handle | 1 |
28171DBN | SilCut Straight Punch/Punch, jaws, cross-toothed, cut width 3.4 mm, 30° curved to the right, diameter 3 mm, working length 12 cm, with cleaning connector on handle | 1 |
28171FC | SilCut Straight Punch/Puncher, jaws 90° right angled, cut width 2. 7 mm, diameter 3 mm, working length 12 cm, with cleaning connector on handle | 1 |
28171KGS | Silcut Aggressive Straight Locking Clamp, straight jaws, 3.5 mm diameter, working length 19 cm, with cleaning connector on handle | 1 |
28731BWA | Hopkins Telescope, 30 gr., 4 mm, 18 cm | 1 |
30420FD | Working Insert, Pliers for insulated and dismountable instruments, 5 mm diameter, 36 cm long | 2 |
34310MS | CLICKLINE Working Insert, METZENBAUM Scissors, curved and movable jaws, 5 mm diameter, 36 cm long, for use with 6 mm trocars | 1 |
352-145 | Bipolar cable, COMFORT 4.5 m for Karl Storz resectoscope | Check availability |
37560LH | Cannula | 1 |
38610MD | KELLY RoBi Working Insert, model CLERMONT-FERRAND, two movable jaws, good for dissection, size 5 mm, length 36 cm, color code: blue | 1 |
39105AD | Seal cap, replacement seal for cleaning adapter 39105A. Diameter 1.5 mm, red | 10 |
39501A2 | Wire basket for cleaning, sterilization and storage of 2 rigid endoscopes (diameter up to 10mm, working length up to 34cm) and one light cable, including adapter holder, silicone holder. Size (WxDxH): 352x125x54 mm. | 1 |
39501B1 | Basket for cleaning, sterilization and storage of one rigid endoscope (diameter up to 10mm, working length up to 20cm), including silicone endoscope holder and lid. Size(WxDxH): 430 x 65 x 52 mm. | Check availability |
39501X | Wire basket for cleaning, disinfection, sterilization and storage of ureterorenoscopes (URS 270xx models with working length up to 43 cm) with built-in adapter for connection to a washer-disinfector, with lid, compartment for small parts 39501XS and silicone optic holders. Size(WxDxH): 644x150x80 mm. | 1 |
39501XK | Wire basket for cleaning, disinfection, sterilization and storage of pediatric ureterorenoscopes, MIP M and MIP XS/S nephroscopes and compact miniature hysteroscopes, with max. working length 27 cm, has a built-in adapter for connection to a washer-disinfector. With lid, small parts compartment 39501XS and silicone optic holders. Size (w x d x h): 460 x 150 x 80 mm. For instruments series 270xx and 260x2K up to 27 cm working length. | 1 |
39910SC | Container, for sterilization, storage and transport of 12 SilCut and Rhinoforce punches, with lid, latches and handles. Removable stand with double silicone stand for up to 12 instruments | 1 |
495Y | Adapter adapter, ACM fiber - ACM optic | 1 |
6127290-10 | Sealing cap (50/2.2) 10pcs/pack | 1 |
6127590-10 | Sealing cap, trocar (50/4), 10/pack | 4 |
6236195-10 | Seal cap, seal, 10 pcs/pack | 1 |
7616690-10 | Sealing cap, trocar (60/10), 10/pack | 4 |
7720590-10 | Silicone flap valve, 10/pack | 3 |
7962190-10 | Silicone valve 10 pcs/pack (view 322400) | 1 |
UH801 | Bipolar high frequency cable | 1 |
031117-10 | Irrigation tube, set for hysteroscopy 10 pcs/pack. | 1 |
031118-10 | Irrigation tube, set for laparoscopy 10 pcs/pack. | 1 |
031122-25 | Filter, gas for insufflator with gas flow up to 50l/min. 25pcs/pack | 2 |
031124-10 | Filter, for use with suction pumps, 10/pk. | 1 |
031228-10 | Medical tube, set, for suction | 1 |
5053 | Sterile endoscopic disposable trocar. Diameter 5 mm, length 53 mm, ind. sterile packaging. Peters Surjikal, France | 5 |
53110 | Anoscope Specula Illumination System with accessories manufactured by Welch Allyn Inc., USA | 0.25 |
64633 HLX | OSRAM BRJ low voltage halogen lamp (8) | 4 |
94344004 | Cleaning brush, double-ended, complete with valve cleaning brush, brush diameter 5 mm, tool diameter 2. 2 mm, for channel 2.8 mm, length 230 cm, single use, pack of 100 | 0.23 |
F 7244 | Accessories for electrosurgery pen-holder (coagulator) disposable, made by Fiab (Italy) F 7244 (1200 C) - with a fine tip | 3 |
03-1009 | Aspirator-irrigator hose set, with Luer cannula | 2 |
412-15110 | Resectoscope shaft "Cystolux" MGB | 1 |
412-17112 | Flexible instrument (forceps) for cystourethroscope "Cystolux" with accessories for MGB endoscopic system for minimally invasive operations with accessories | 1 |
412-17142 | Flexible instrument (forceps) for cystourethroscope "Cystolux" with accessories for MGB endoscopic system for minimally invasive operations with accessories | 1 |
415-12156 | Cystoscope shaft, obturator for cysto-urethroscope "Cystolux" with accessories for MGB endoscopic system for minimally invasive operations with accessories | 1 |
415-35300 | HF electrode for resectoscope "Cystolux" MGB | 1 |
426-70025 | Clamp for hysteroscope "Hystolux" with accessories for MGB endoscopic system for minimally invasive operations with accessories | 1 |
426-70035 | MGB Minimally Invasive Scissors | 2 |
AW16 280 | T-Lift retraction system, ind. sterile packaging. Peters Surjikal, France | 4 |
E0560E | Connecting cable for stick-on REM patient electrodes with Erbe connector | 1 |
Eh430E | Mono- and bipolar instruments, neutral electrodes, cables and holders of instruments and electrodes for electrosurgical high-frequency (EHVCh) devices TPO TU 9444-010-41747567-2005. Holder for bipolar instruments (tweezers). Instrumental part - connection to tweezers (European standard). The hardware part is two flat contacts (FOTEK). Cable length 3 m | 1 |
EM105 | Mono- and bipolar instruments, neutral electrodes, cables and holders of instruments and electrodes for electrosurgical high-frequency (EHVCh) devices according to TU 9444-010-41747567-2005. Monopolar instrument, needle electrode, 0.8 mm | 1 |
EM169 | Mono- and bipolar instruments, neutral electrodes, cables and holders of instruments and electrodes for electrosurgical high-frequency (ECHF) devices according to TU 9444-010-41747567-2005. Monopolar instrument, paddle electrode, section 2.5*0.4 mm, extended shaft | 1 |
GAC-02-05-230 | Cleaning brush (for cleaning the instrument channel) | 15 |
GBF-62-23-230 | Biopsy forceps - reusable | 1 |
KL 1012/10 | O-rings d=10mm 10 pcs. in set | 1 |
KL 1013/10 | Teflon cap d=10mm 10 pcs. in set | 1 |
KL 213/10 | Teflon cap d=2mm 10 pcs. in set | 1 |
KL 612/10 | O-rings d=6mm 10 pcs. in set | 1 |
KL 613/10 | Teflon cap d=6mm 10 pcs. in set | 5 |
M00513393 | Radial Jaw Biopsy Forceps | 1 |
WK523860 | Hemoclip Plus Ligating Clips Medium-Large (160 clips per box) | 26 |
WK533150 | Weck Hemoclips Ligation System | 1 |
WK533835 | Ligating clips small (180 clips per box) | 1 |
Е-003. 19.911 | Proctological disposable tube UniSpec standard sizes (85x20 mm), HEINE Optotechnik GmbH&Co.KG (Germany) | 200 |
EEA31 | Stapling instruments with cassettes and interchangeable jaws for open and endoscopic surgical interventions. | 1 |
EM101-2.4 | Monopolar ball electrode 4 mm; 2.4 mm | 1 |
EM105-2.4 | Monopolar needle electrode, 0.8 mm; 2.4 mm | 1 |
EM150C | Mono- and biopolar instruments, neutral electrodes, cables and holders of instruments and electrodes for electrosurgical high-frequency (ECHF) devices according to TU 94444-010-41747567-2005 Monopolar instrument, CLEANTips non-stick ball electrode 2mm, elongated shaft 1 | 1 |
EM157 | Mono- and bipolar instruments, neutral electrodes, cables and holders of instruments and electrodes for electrosurgical high-frequency (EHVCh) devices according to TU 9444-010-41747567-2005. Monopolar instrument, loop electrode 10 x 0.3 mm, extended shaft | 2 |
EM263-2SE | Mono- and bipolar instruments, neutral electrodes, cables and holders of instruments and electrodes for electrosurgical high-frequency (ECHF) devices according to TU 9444-010-41747567-2005. Bipolar instruments (tweezers) of various configurations. Configuration: curved non-stick microsurgical tweezers CLEANTips, length 135 mm, platform size 6 x 0.7 mm, Eurostandard | 1 |
EM264-2CE | Mono- and bipolar instruments, neutral electrodes, cables and holders of instruments and electrodes for electrosurgical high-frequency (EHVCh) devices according to TU 9444-010-41747567-2005. Bipolar instruments (tweezers) of various configurations. Configuration: straight non-stick microsurgical tweezers CLEANTips, length 135 mm, platform size 6 x 0.7 mm, Eurostandard | 1 |
EM505 | Mono- and bipolar instruments, neutral electrodes, cables and holders of instruments and electrodes for electrosurgical high-frequency (EHVCh) devices according to TU 9444-010-41747567-2005. Monopolar instrument, argon coagulation electrode (length 80 mm, straight flame) | 1 |
EN363-3 | Mono- and bipolar instruments, neutral electrodes, cables and holders of instruments and electrodes for electrosurgical high-frequency (ECHF) devices according to TU 9444-010-41747567-2005. Holder for monopolar instruments (electrodes) for argon-enhanced coagulation (protected plug 4mm) | 2 |
Fiber optic cable with connectors 3.5 mm x 1.8 m Xenon Safe | 3 | |
Fiber optic cable with connectors 3.5 mm x 2.5 m Xenon Safe | 20 | |
Fiber optic cable with connectors 3.5 mm x 3.0 m Xenon Safe | 9 | |
Fiber optic cable with connectors 4.8 mm/5.00 mm x 1.8 m Xenon Safe | 5 | |
Fiber optic cable with connectors 4.8 mm/5.00 mm x 2.0 m Xenon Safe | 5 | |
Fiber optic cable with connectors 4. |